| Developer | Games |
| Games | 14 | 1 |
| Games | 2000AD | 1 |
| Games | 2015 | 1 |
| Games | 20th Century Fox | 1 |
| Games | 21st Century Entertainment | 2 |
| Games | 221B Software Development | 9 |
| Games | 369 Interactive | 1 |
| Games | 39 Steps | 2 |
| Games | 39 Steps, Tigress Marketing | 2 |
| Games | 3D Kaleidoscope | 1 |
| Games | 3D Realms Entertainment | 3 |
| Games | 3d6 Games | 8 |
| Games | 3DO | 39 |
| Games | 3G Studios | 1 |
| Games | 3T Productions | 1 |
| Games | 3Vision Games | 1 |
| Games | 49Games | 2 |
| Games | 4fun | 1 |
| Games | 4J Studios | 2 |
| Games | 4Mation Educational Resources | 3 |
| Games | 4Play/ScatoLogic | 1 |
| Games | 7 Studios | 6 |
| Games | 7th Level, Inc. | 1 |
| Games | 7th Sense | 3 |
| Games | 7th Sign Production | 1 |
| Games | 7up Crew & Kefrens | 1 |
| Games | 7up Crew & Trilogy | 1 |
| Games | 8th Day | 6 |
| Games | 9003 | 1 |
| Games | 989 Studios | 17 |
| Games | A Wave | 3 |
| Games | A&F Software | 14 |
| Games | A.A. | 1 |
| Games | A.I Co., Ltd. | 7 |
| Games | A.I. Co, Ltd. | 1 |
| Games | A.M. | 1 |
| Games | A.W.P. Games | 1 |
| Games | A2M | 4 |
| Games | Aackosoft International | 10 |
| Games | Aardvark Software | 9 |
| Games | Abalone | 1 |
| Games | Abandon | 7 |
| Games | Abel | 1 |
| Games | Ablaze Entertainment | 2 |
| Games | Able Corp. | 3 |
| Games | ABM | 2 |
| Games | ABM Electronics | 1 |
| Games | ABM Games | 3 |
| Games | Abnormal | 1 |
| Games | Abraxas Software | 1 |
| Games | Absence | 2 |
| Games | Absolute Entertainment | 25 |
| Games | Absolute Entertainmnet | 1 |
| Games | Absolute! | 1 |
| Games | Abstract Concepts | 5 |
| Games | Abstrax | 4 |
| Games | Abyss | 3 |
| Games | AcademySoft | 4 |
| Games | Accept | 1 |
| Games | Accept Ltd. | 1 |
| Games | Access | 7 |
| Games | Access Software | 58 |
| Games | Accession | 6 |
| Games | Accession & Byterapers & Frantic & Sonic | 1 |
| Games | Acclaim Entertainment | 94 |
| Games | Accolade | 47 |
| Games | Accumulators | 1 |
| Games | Accumulators & CCS & Defjam | 9 |
| Games | Accursed Toys | 2 |
| Games | ACE Software | 7 |
| Games | Acheron Design | 1 |
| Games | Acid Software | 8 |
| Games | Ackerlight | 31 |
| Games | Ackerlight & Phantom | 1 |
| Games | Acme Animation | 6 |
| Games | ACME Interactive | 2 |
| Games | Acom | 1 |
| Games | Acornsoft | 1 |
| Games | Acquire Corp. | 2 |
| Games | Action Byte | 4 |
| Games | Action Graphics | 17 |
| Games | Actionware | 4 |
| Games | Active | 2 |
| Games | Active Minds | 1 |
| Games | Activision | 238 |
| Games | Actual Entertainment, Inc. | 1 |
| Games | Addictive Games | 18 |
| Games | Add-on Electronics | 1 |
| Games | Addonic | 1 |
| Games | Adeline Software International | 3 |
| Games | Adept | 2 |
| Games | Adept SE | 4 |
| Games | ADK Corporation | 37 |
| Games | Admiral | 1 |
| Games | ADP | 6 |
| Games | Adrenalin Entertainment | 7 |
| Games | Adrenium Games | 6 |
| Games | Advance | 1 |
| Games | Advance Communication Company | 1 |
| Games | Advanced Chemistry | 2 |
| Games | Advanced Video Technology | 3 |
| Games | Advantec Software | 2 |
| Games | Adventure International | 128 |
| Games | Adventure Soft | 11 |
| Games | Adventuresoft UK | 18 |
| Games | Adventuresoft UK, IJK Software | 1 |
| Games | Aegis International | 2 |
| Games | Aeon | 1 |
| Games | Afega | 6 |
| Games | Affect Co.,Ltd | 3 |
| Games | AGD | 2 |
| Games | Agenda | 1 |
| Games | Agile | 22 |
| Games | Agnostic Front | 1 |
| Games | Agnostic Front & Panic | 1 |
| Games | Ai System | 2 |
| Games | AIA | 2 |
| Games | Aicom Corporation | 10 |
| Games | Aiky | 1 |
| Games | Ainsworth Nominees P.L. | 3 |
| Games | Airborn | 1 |
| Games | Akaido Arcade Systems | 4 |
| Games | AKI Corporation | 9 |
| Games | Al Baker & Associates | 3 |
| Games | Alba | 2 |
| Games | Alberici | 1 |
| Games | Alberto Covarrubias | 2 |
| Games | Alcatraz | 3 |
| Games | Alcatraz & Interactive | 1 |
| Games | Alcatraz Entertainment Software | 1 |
| Games | Alex Herbert | 1 |
| Games | Alexandria, Inc. | 6 |
| Games | Alfa System | 2 |
| Games | AlfaSystem | 8 |
| Games | Algorithm Guild | 3 |
| Games | Alice Soft | 12 |
| Games | Alien Bill | 1 |
| Games | Alliance & Anthrox | 1 |
| Games | Allied Leisure | 2 |
| Games | Alligata Software | 27 |
| Games | Allumer | 3 |
| Games | Almanic Corp. | 5 |
| Games | Alpha Denshi | 60 |
| Games | Alpha Flight | 29 |
| Games | Alpha Flight & Synergy Design | 2 |
| Games | Alpha Flight & Zylon | 12 |
| Games | Alphabatim | 1 |
| Games | AlphaDream | 2 |
| Games | Alpine Studios | 1 |
| Games | Alpine Studios, Inc. | 1 |
| Games | ALTAR interactive | 2 |
| Games | Alternate Realities | 1 |
| Games | Alternative Software | 22 |
| Games | Altron | 4 |
| Games | Altron Corporation | 14 |
| Games | Alucine Soft | 4 |
| Games | Alvion | 1 |
| Games | AM Factory | 2 |
| Games | Amatic Trading GmbH | 3 |
| Games | Amax | 1 |
| Games | Amaze | 2 |
| Games | Amaze Entertainment | 26 |
| Games | Amazing Media | 1 |
| Games | Amazing Studio | 1 |
| Games | Ambrella | 3 |
| Games | Amccus | 2 |
| Games | Amcoe | 46 |
| Games | Amedio Co., Ltd. | 5 |
| Games | Amenip | 4 |
| Games | American Alpha | 4 |
| Games | American Communication Laboratories Inc. | 2 |
| Games | American Game Cartridges | 4 |
| Games | American Interactive Media | 1 |
| Games | American Laser Games | 51 |
| Games | American Sammy | 3 |
| Games | American Softworks Corporation | 1 |
| Games | American Video Entertainment | 5 |
| Games | Americana Software | 1 |
| Games | Amiga Corporation | 1 |
| Games | Amiga Industries & Spreadpoint | 1 |
| Games | AmiVision | 1 |
| Games | Amnesty Design | 1 |
| Games | Amoeba Software | 2 |
| Games | Amos Bieler | 2 |
| Games | Ample Software | 4 |
| Games | Amsoft | 3 |
| Games | Amstar Electronics | 2 |
| Games | Amtex | 3 |
| Games | Amuse World | 1 |
| Games | Amusement Vision | 11 |
| Games | Amutech | 1 |
| Games | Amuze AB | 2 |
| Games | Analog | 4 |
| Games | Analog & Magic Arts | 1 |
| Games | Analog Software | 3 |
| Games | Anarchy | 79 |
| Games | Anarchy & Axis & FP | 1 |
| Games | Anarchy & DCS | 1 |
| Games | Anarchy & DCS & Tristar | 3 |
| Games | Anarchy & Equinox | 1 |
| Games | Anarchy & Flash Production & Quartex | 1 |
| Games | Anchor | 3 |
| Games | Ancient | 5 |
| Games | Anco Software | 59 |
| Games | Andamiro | 2 |
| Games | Andromeda | 2 |
| Games | Andromeda Software | 9 |
| Games | Angel Studios | 20 |
| Games | Angels | 28 |
| Games | Angels & Defjam | 13 |
| Games | Angels & Defjam & Genesis | 7 |
| Games | Angels & Genesis | 4 |
| Games | Angelsoft | 6 |
| Games | Animagic | 4 |
| Games | Animate | 1 |
| Games | Animation F/X | 1 |
| Games | Animation Magic | 2 |
| Games | Animators | 2 |
| Games | Anirog Software | 11 |
| Games | Another | 4 |
| Games | Answer Software | 1 |
| Games | Anthrox | 17 |
| Games | Antonio Bellido | 2 |
| Games | Any Channel | 2 |
| Games | Aorn | 1 |
| Games | Apache Software | 5 |
| Games | Ape | 4 |
| Games | Apex Computer Productions | 7 |
| Games | Apex Designs | 2 |
| Games | APh Technological Consulting | 42 |
| Games | Apollo, Inc. | 10 |
| Games | Appaloosa Interactive | 13 |
| Games | Applaud Software | 1 |
| Games | Applications Software | 3 |
| Games | Applied Computing Services | 2 |
| Games | Applied System Knowledge | 1 |
| Games | Aqua Pacific | 3 |
| Games | Aqua Plus | 2 |
| Games | Aqua System | 2 |
| Games | Arc Developments | 30 |
| Games | Arc System Works | 18 |
| Games | Arcade Animation | 2 |
| Games | Arcade Ltd. | 1 |
| Games | Arcade Masters | 1 |
| Games | Arcadia Corporation | 4 |
| Games | Arcadia Systems | 28 |
| Games | Arcana Software | 7 |
| Games | Arcane | 5 |
| Games | Arcanum Software Developments | 3 |
| Games | Archaos | 1 |
| Games | Arda Team | 2 |
| Games | Area 08 | 1 |
| Games | Arena Graphics | 6 |
| Games | Argent | 1 |
| Games | Argon | 2 |
| Games | Argonaut Software Ltd. | 44 |
| Games | Arika Co., Ltd. | 10 |
| Games | Arise | 1 |
| Games | Aristocrat | 40 |
| Games | ArJay Exports | 1 |
| Games | Arkane Studios | 1 |
| Games | Armenia | 2 |
| Games | Armid | 1 |
| Games | Arnauld Chevallier | 5 |
| Games | Aroma Co., Ltd. | 1 |
| Games | Art | 7 |
| Games | Art & Magic | 2 |
| Games | Art Department | 1 |
| Games | Artdink | 12 |
| Games | Arte Piazza | 2 |
| Games | Artech Digital Productions | 35 |
| Games | Artesian Software Labs | 1 |
| Games | ArtGame | 2 |
| Games | Artic Computing | 24 |
| Games | Artificial Intelligence Design | 2 |
| Games | Artificial Mind & Movement | 28 |
| Games | Artoon | 5 |
| Games | Artronic Limited | 5 |
| Games | Artsoft Entertainment | 1 |
| Games | Artworx Software | 11 |
| Games | Aruze | 4 |
| Games | Arxel Tribe | 1 |
| Games | ASCARON Entertainment | 2 |
| Games | ASCII Corporation | 27 |
| Games | Asciiware | 1 |
| Games | Ascon | 5 |
| Games | Ashby Computers and Graphics | 26 |
| Games | Ashley Greenup | 3 |
| Games | Ask Kodansha | 2 |
| Games | ASK Software | 2 |
| Games | Asmik Corporation | 9 |
| Games | Asobo Studio | 5 |
| Games | Aspect Co. Ltd. | 18 |
| Games | Assembly Line, The | 26 |
| Games | Astral Software | 16 |
| Games | Astro Corp. | 7 |
| Games | Astrocade Inc. | 3 |
| Games | Astros Productions | 2 |
| Games | Astrovision Inc. | 4 |
| Games | Asylum Entertainment | 2 |
| Games | Asylum Studios | 1 |
| Games | Atari | 614 |
| Games | Atari Corp. | 2 |
| Games | Atari Games Corp. | 2 |
| Games | Atari Games, Inc | 2 |
| Games | Atari, Inc | 1 |
| Games | Atari, Namco Limited | 4 |
| Games | AtariAge | 3 |
| Games | Atelier Double | 6 |
| Games | Athena Co., Ltd. | 16 |
| Games | Atlantis Software | 7 |
| Games | Atlus Co., Ltd. | 76 |
| Games | Atod AB | 2 |
| Games | Atomic Planet Entertainment | 11 |
| Games | Atrativa Japan | 1 |
| Games | Atreid Concept | 9 |
| Games | Attention to Detail | 26 |
| Games | Attic Entertainment Software | 10 |
| Games | ATW | 2 |
| Games | Audio Visual Magic | 2 |
| Games | Audiogenic | 37 |
| Games | Aurora | 18 |
| Games | Australian Crackers United | 10 |
| Games | Authentic Entertainment | 1 |
| Games | Automata UK | 2 |
| Games | Automated Simulations | 25 |
| Games | Avalanche Software | 25 |
| Games | Avalon Hill | 30 |
| Games | Avantage Software | 2 |
| Games | Avant-Garde | 1 |
| Games | Avantgardistic Arts | 3 |
| Games | Avatar Consulting | 1 |
| Games | Avenger | 2 |
| Games | Aventuras AD | 36 |
| Games | Avoid | 2 |
| Games | Awesome | 2 |
| Games | Awesome Studios | 6 |
| Games | Axela | 5 |
| Games | Axes Art Amuse | 2 |
| Games | Axis | 2 |
| Games | Axlon | 2 |
| Games | Axxess | 1 |
| Games | Aztec Design | 1 |
| Games | B.I.T.S., Ltd. | 1 |
| Games | B.R.L. | 2 |
| Games | Babylon Software | 2 |
| Games | Backbone Entertainment | 10 |
| Games | Ballistic | 1 |
| Games | Bally | 52 |
| Games | Bally Manufacturing Corporation | 25 |
| Games | Bally Mfg. Corp | 13 |
| Games | Bally Mfg. Corp. | 1 |
| Games | Bally Midway | 39 |
| Games | Balor Knight | 1 |
| Games | BAM! Entertainment | 2 |
| Games | Bamiga Sector 1 | 10 |
| Games | Bamiga Sector 1 & Cybertech | 1 |
| Games | Bamiga Sector 1 & Inertia & The Kent Team | 5 |
| Games | Bamiga Sector 1 & Quoram | 5 |
| Games | Bamiga Sector 1 & The Kent Team | 16 |
| Games | Bandai | 110 |
| Games | Bandai Software | 1 |
| Games | Banpresto | 55 |
| Games | Bantam Software | 4 |
| Games | Barcrest | 15 |
| Games | Barking Lizards Technologies | 1 |
| Games | Barko Corp. | 2 |
| Games | Baroque Gaming | 2 |
| Games | Barricade Software | 1 |
| Games | Bastard Squad & Crimewatch | 1 |
| Games | Bastian Schick | 3 |
| Games | Beam Software | 95 |
| Games | Beam Software Pty | 2 |
| Games | Beastie Boys | 1 |
| Games | BEC Co., Ltd. | 8 |
| Games | Beep Industries | 2 |
| Games | Beer Boys | 1 |
| Games | Behaviour Interactive | 2 |
| Games | Behemoth | 4 |
| Games | Ben Ryves | 2 |
| Games | Bencor Brothers & Vision Factory | 12 |
| Games | Bethesda Softworks | 8 |
| Games | Betop Software | 1 |
| Games | Betrayal | 5 |
| Games | Betrayal & Punishers | 1 |
| Games | Beyond - Challenging Software | 6 |
| Games | Beyond - Challenging Software, Cybadyne | 1 |
| Games | Beyond Entertainment | 1 |
| Games | Beyond Force | 2 |
| Games | Beyond Games | 5 |
| Games | Beyonders & Vision Factory | 11 |
| Games | BFM | 15 |
| Games | Big Ant Studios | 3 |
| Games | Big Ape Productions | 6 |
| Games | Big Bang Software | 1 |
| Games | Big Blue Box Studios | 1 |
| Games | Big Blue Bubble | 1 |
| Games | Big Five Software | 14 |
| Games | Big Grub | 2 |
| Games | Big Red Software | 34 |
| Games | BigBig Studios | 2 |
| Games | BigSky Interactive | 1 |
| Games | Bimboosoft Co., Ltd. | 1 |
| Games | Binary Asylum | 2 |
| Games | Binary Design | 68 |
| Games | Binary Emotions | 4 |
| Games | Binary Systems | 4 |
| Games | Binary Vision | 3 |
| Games | Bionic Commandos | 1 |
| Games | BioWare | 4 |
| Games | Birdy Soft | 4 |
| Games | Birthday | 2 |
| Games | Bit Corp. | 6 |
| Games | Bit Managers | 8 |
| Games | Bit Town Inc. | 1 |
| Games | Bit² | 4 |
| Games | BitFusion Virtual Realities | 1 |
| Games | Bitmap Brothers, The | 49 |
| Games | Bitmasters Inc. | 1 |
| Games | Bitmasters, Inc. | 3 |
| Games | BITS | 6 |
| Games | Bits Corporation | 3 |
| Games | Bits Laboratory | 2 |
| Games | Bits of Magic | 2 |
| Games | Bits Productions | 2 |
| Games | Bits Studios Ltd. | 21 |
| Games | Bitstoppers | 6 |
| Games | Bitstoppers & Fusion | 2 |
| Games | Bitstoppers & Unit A | 2 |
| Games | Bizarre Creations | 14 |
| Games | Blaby Computer Games | 4 |
| Games | Black Box Games | 15 |
| Games | Black Garter Group | 1 |
| Games | Black Isle Studios | 2 |
| Games | Black Knight Software | 1 |
| Games | Black Lantern Studios | 3 |
| Games | Black Lotus & Triad | 1 |
| Games | Black Magic Software | 2 |
| Games | Black Market Games | 1 |
| Games | Black Monks | 7 |
| Games | Black Monks & High Quality Crackings | 1 |
| Games | Black Monks & Sunriders | 1 |
| Games | Black Ops Entertainment | 20 |
| Games | Black Pearl | 1 |
| Games | Black Pearl Software | 7 |
| Games | Black Run Software | 1 |
| Games | Black Ship Games | 3 |
| Games | Blackbird | 4 |
| Games | Blade Interactive Studios | 9 |
| Games | Blam! | 1 |
| Games | Blitter Animations | 3 |
| Games | Blitz Arcade | 3 |
| Games | Blitz Games Limited | 24 |
| Games | Blitz Games Unlimited | 1 |
| Games | Blitz Systems Inc. | 4 |
| Games | Blizzard | 7 |
| Games | Blizzard Entertainment | 10 |
| Games | Bloodhouse | 4 |
| Games | Blue Byte Software | 20 |
| Games | Blue Castle Games | 2 |
| Games | Blue Planet Software | 4 |
| Games | Blue Pony | 1 |
| Games | Blue Ribbon Software | 1 |
| Games | Blue Shift, Inc. | 6 |
| Games | Blue Tongue Entertainment | 6 |
| Games | Blue Turtle | 5 |
| Games | Blue52 Games | 2 |
| Games | BlueSky Software | 36 |
| Games | BlueSky Software, Inc. | 1 |
| Games | BMC | 2 |
| Games | BNK Team | 7 |
| Games | Bohemia Interactive Studio | 1 |
| Games | Bomb Software | 6 |
| Games | Bombout Brothers | 2 |
| Games | Bon Treasure | 9 |
| Games | Bonanza Enterprises | 2 |
| Games | Bootleg | 230 |
| Games | Bordun International | 3 |
| Games | Boss Game Studios | 5 |
| Games | Boston Animation | 2 |
| Games | BottleRocket Entertainment | 3 |
| Games | Bottoms Up Interactive | 5 |
| Games | Bounty | 1 |
| Games | Box Office Software | 4 |
| Games | Boys Without Brains | 3 |
| Games | Brain in a Jar | 2 |
| Games | BrainBank | 3 |
| Games | Brainbox Games | 1 |
| Games | BrainGrey | 5 |
| Games | Brainstorm | 1 |
| Games | BRAM Inc. | 5 |
| Games | Bravetree Productions | 1 |
| Games | BrezzaSoft | 1 |
| Games | Brian A. Rice | 20 |
| Games | Broadsword Interactive | 3 |
| Games | Brøderbund Software | 102 |
| Games | Brøderbund Software, Inc. | 1 |
| Games | Brownie Brown | 1 |
| Games | Bruce Tomlin | 2 |
| Games | BS Electronics | 1 |
| Games | Bubble Bus Software | 17 |
| Games | Budbrain | 2 |
| Games | Budcat Creations | 9 |
| Games | Buddiez | 3 |
| Games | BUG | 2 |
| Games | Bugbear Entertainment | 4 |
| Games | Bug-Byte Software | 14 |
| Games | Bullet-Proof Software | 16 |
| Games | Bullfrog Productions | 1 |
| Games | Bullfrog Software | 58 |
| Games | Bunch Games | 1 |
| Games | Bundra Games | 1 |
| Games | Bungie Studios | 5 |
| Games | Bunkasha Games | 3 |
| Games | Burst | 4 |
| Games | Buzz Monkey Software | 4 |
| Games | BVM Produktion | 3 |
| Games | BwB | 7 |
| Games | Byron Preiss Video Productions | 14 |
| Games | Byte Busters | 1 |
| Games | Byte Engineers | 2 |
| Games | Bytebusters, The | 18 |
| Games | Byterapers | 8 |
| Games | C&E | 6 |
| Games | C.D.I. | 2 |
| Games | C.M.C. | 6 |
| Games | Cable Software | 2 |
| Games | Cadillac Jack | 1 |
| Games | Cal Omega Inc. | 36 |
| Games | Calypso | 2 |
| Games | Camelot Software Planning | 20 |
| Games | Canal+Multimédia | 2 |
| Games | Canvas | 13 |
| Games | Capcom | 187 |
| Games | Capcom Co., Ltd. | 492 |
| Games | Capital S Software | 1 |
| Games | Capitol Ideas Software | 15 |
| Games | CAProduction Co., Ltd. | 1 |
| Games | Capstone | 5 |
| Games | Carapace | 1 |
| Games | Cardinals | 1 |
| Games | Care Bears | 3 |
| Games | Carillon | 1 |
| Games | Carillon & Cyberiad | 2 |
| Games | Carnell Software | 2 |
| Games | Carousel Software | 2 |
| Games | Carry Lab. | 1 |
| Games | Carter Follis Software | 8 |
| Games | Cartoon Mavericks | 2 |
| Games | Casablanca Software | 2 |
| Games | Cascade | 1 |
| Games | Cascade Games | 6 |
| Games | Cases Computer Simulations | 5 |
| Games | Casio | 10 |
| Games | Caspian Software | 1 |
| Games | Catalina | 1 |
| Games | Catalyst Coders | 5 |
| Games | Cauldron | 5 |
| Games | Cave | 24 |
| Games | Cave Barn Studios | 23 |
| Games | Cave Co., Ltd. | 4 |
| Games | cavia inc. | 5 |
| Games | CBS Electronics | 4 |
| Games | CCS & Defjam | 6 |
| Games | CCS & Defjam & Spreadpoint | 1 |
| Games | CD Express | 6 |
| Games | CDS Microsystems | 25 |
| Games | Celeris | 2 |
| Games | Celestial Software | 8 |
| Games | Centuri | 1 |
| Games | Century Electronics | 20 |
| Games | Century II | 1 |
| Games | Century Interactive | 1 |
| Games | CEZ Team | 1 |
| Games | CGI | 1 |
| Games | Challenge Software | 8 |
| Games | Chameleon | 3 |
| Games | Chameleon Software | 4 |
| Games | Champ Team | 1 |
| Games | Champion Soft | 2 |
| Games | Chantemar Creations | 1 |
| Games | Chaos & Megadeth | 1 |
| Games | Chaos & Slipstream | 1 |
| Games | Chaos Cooperation | 1 |
| Games | Chaosium Inc. | 2 |
| Games | Character Soft | 1 |
| Games | Charles Doty | 2 |
| Games | Charles MacDonald | 3 |
| Games | Charles-Mathieu Boyer | 1 |
| Games | Check Six Studios | 2 |
| Games | Cheil Computer System | 1 |
| Games | Cheshire Engineering | 4 |
| Games | Children's Computer Workshop | 6 |
| Games | Childware | 2 |
| Games | Chime | 1 |
| Games | Chip | 4 |
| Games | Choice Software | 5 |
| Games | Chris Covell | 1 |
| Games | Chris Fayers | 1 |
| Games | Chris Gray Enterprises | 10 |
| Games | Chris Salomon | 54 |
| Games | Chris Sawyer Productions | 2 |
| Games | Chris White | 3 |
| Games | Christian Schild | 1 |
| Games | Christian Software Development | 1 |
| Games | Christopher Tumber | 15 |
| Games | Chryseis | 4 |
| Games | Chuanpu Technologies | 2 |
| Games | Chunsoft | 13 |
| Games | Chuo Co. Ltd. | 2 |
| Games | Cidelsa | 3 |
| Games | Cinematronics | 36 |
| Games | Cinemaware | 35 |
| Games | Cinesra Software | 1 |
| Games | CineTech | 2 |
| Games | CiRCLE | 2 |
| Games | Circus Freak Studios | 1 |
| Games | Cirrus Software | 5 |
| Games | Citizen Software | 2 |
| Games | City Factory | 2 |
| Games | CKYDT | 1 |
| Games | C-Lab | 1 |
| Games | Clapping Hands, Ltd. | 5 |
| Games | Clarue | 1 |
| Games | Classic | 33 |
| Games | Classic & Quartex | 1 |
| Games | Classic & Razor 1911 | 7 |
| Games | Classic Games | 1 |
| Games | Classica Entertainment | 1 |
| Games | Clay Cowgill | 3 |
| Games | CLCE | 1 |
| Games | clickBOOM Interactive | 2 |
| Games | Climax Entertainment | 55 |
| Games | Clipper Software | 1 |
| Games | Clockwize Software Developments | 6 |
| Games | Clockwork Games | 6 |
| Games | Clockwork Tortoise | 2 |
| Games | Cloud Nine Developments | 4 |
| Games | Clover Studio | 5 |
| Games | CLR Licenseware | 1 |
| Games | Coastal Amusements | 2 |
| Games | Cobra Soft | 8 |
| Games | Cobra Team | 3 |
| Games | Cocktail Soft | 3 |
| Games | Coconuts Japan Entertainment | 3 |
| Games | Code Monkeys | 10 |
| Games | Code Monkeys Ltd | 1 |
| Games | Codemasters | 222 |
| Games | Codemasters, Rage Software | 1 |
| Games | Codemasters, Unique Development Studios | 1 |
| Games | Codesmiths | 2 |
| Games | Codo Technologies | 1 |
| Games | Cognetics Corporation | 2 |
| Games | Cognito | 6 |
| Games | Cohort Studios | 1 |
| Games | Coinmaster | 8 |
| Games | Coktel Vision | 63 |
| Games | Coldwood Interactive | 2 |
| Games | Coleco | 24 |
| Games | Collective | 13 |
| Games | Collision Studios | 1 |
| Games | Color Dreams | 13 |
| Games | Colossal Pictures | 1 |
| Games | Coma | 6 |
| Games | Coma & D-Tect | 1 |
| Games | Comad | 8 |
| Games | CommaVid, Inc. | 6 |
| Games | Commodore Electronics Ltd. | 9 |
| Games | Competitive Video | 1 |
| Games | Compile | 123 |
| Games | Complex | 7 |
| Games | COMPUTE! | 1 |
| Games | Computer Artworks | 2 |
| Games | Computer Rentals Limited | 2 |
| Games | Computer Room | 1 |
| Games | Computer's Dream | 6 |
| Games | Computerware | 2 |
| Games | Comsoft | 1 |
| Games | Concept | 1 |
| Games | Concept Software | 2 |
| Games | Condor | 3 |
| Games | Condor, Inc | 1 |
| Games | Confounding Factor | 1 |
| Games | Connelley Group, The | 7 |
| Games | Conquest | 1 |
| Games | Conspiracy | 1 |
| Games | Conspiracy Entertainment | 4 |
| Games | Consult Computer Systems | 5 |
| Games | Consult Software Ltd. | 6 |
| Games | Continental Software | 3 |
| Games | Contrail | 1 |
| Games | Cooler | 1 |
| Games | Cope-com | 2 |
| Games | Copya System | 1 |
| Games | CORE Design Limited | 1 |
| Games | Core Design Ltd. | 119 |
| Games | Coreland | 22 |
| Games | Coresoft, Inc. | 6 |
| Games | Corona Co | 1 |
| Games | Corsica | 2 |
| Games | Cosine | 1 |
| Games | Cosmi Corporation | 27 |
| Games | Cosmigo | 3 |
| Games | Cosmo Electronics Corporation | 1 |
| Games | Coyote Developments | 2 |
| Games | CPIO Multimédia | 1 |
| Games | Crack dot Com | 1 |
| Games | Crack Inc | 6 |
| Games | Craig Aker | 1 |
| Games | Cranky Pants Games | 3 |
| Games | Craul Denshi | 1 |
| Games | Crave Entertainment Inc. | 2 |
| Games | Crawfish Interactive | 13 |
| Games | Crazy Games | 1 |
| Games | Creat Studios | 5 |
| Games | Crea-Tech | 3 |
| Games | Creative Assembly | 3 |
| Games | Creative Edge Software | 2 |
| Games | Creative Electronics And Software | 5 |
| Games | Creative Game Design | 1 |
| Games | Creative Materials | 9 |
| Games | Creative Reality | 10 |
| Games | Creative Software | 2 |
| Games | Creative Software Designs | 2 |
| Games | Creative Sparks | 11 |
| Games | Creature Labs Ltd. | 1 |
| Games | Creatures, Inc. | 2 |
| Games | Creepsoft | 16 |
| Games | Crest | 4 |
| Games | CRI | 3 |
| Games | Crimson | 1 |
| Games | Crionics | 3 |
| Games | Cristal Dream | 1 |
| Games | Cristaltec | 1 |
| Games | Criterion Studios | 15 |
| Games | CRL Group | 35 |
| Games | Croft Soft Software | 3 |
| Games | Crom Software | 6 |
| Games | Cronosoft | 1 |
| Games | Cross Media Soft | 2 |
| Games | Croteam | 4 |
| Games | Crusaders | 29 |
| Games | Crusaders & Deadline | 1 |
| Games | Crusaders & The Pornos | 1 |
| Games | Crusaders & Wizzcat | 1 |
| Games | Crux | 5 |
| Games | Cryo Interactive Entertainment | 21 |
| Games | Cryptic Allusion | 1 |
| Games | Cryptoburners | 7 |
| Games | Cryptoburners & Razor 1911 | 1 |
| Games | Crystal | 73 |
| Games | Crystal Computing | 1 |
| Games | Crystal Dynamics | 38 |
| Games | C's Ware | 6 |
| Games | CSK Research Institute | 4 |
| Games | CTA Developments | 7 |
| Games | Culture Brain | 15 |
| Games | Cunning Developments | 6 |
| Games | Curly Monsters | 1 |
| Games | Current Technologies | 1 |
| Games | Cyan Worlds | 9 |
| Games | Cybadyne | 1 |
| Games | Cyber Connect 2 | 1 |
| Games | CyberArts | 1 |
| Games | Cyberdreams | 6 |
| Games | Cyberdyne Systems | 4 |
| Games | Cyberlore Studios | 1 |
| Games | Cybernetic | 1 |
| Games | Cyclone Studios | 2 |
| Games | Cyclone System | 2 |
| Games | Cycron | 2 |
| Games | Cygnus Software | 9 |
| Games | Cytax | 4 |
| Games | D&H Games | 7 |
| Games | D&K Software Developments | 3 |
| Games | D&L Research | 3 |
| Games | D. Boettcher | 1 |
| Games | D. Gottlieb | 8 |
| Games | D. Gottlieb & Co. | 4 |
| Games | D.A.C.C. Software | 1 |
| Games | D.G.R.M. | 2 |
| Games | D.R. Korea | 1 |
| Games | D3Publisher | 1 |
| Games | Daehyun Electronics | 1 |
| Games | Daft Co., Ltd. | 1 |
| Games | Dalali Software | 13 |
| Games | Dale Disharoon | 6 |
| Games | Dale Wick | 1 |
| Games | Dalian BeTop Multimedia Co.,Ltd. | 1 |
| Games | Damage X | 2 |
| Games | Damian | 1 |
| Games | Dan Bergman | 1 |
| Games | Dan Boris | 2 |
| Games | Dan Gorlin Productions | 4 |
| Games | Danbi | 4 |
| Games | Daniel Bienvenu | 46 |
| Games | Daniel Bienvenu & Guy Foster | 1 |
| Games | Dardari Bros. | 4 |
| Games | Dareco | 1 |
| Games | Dark Technologies | 2 |
| Games | Darkage Software | 2 |
| Games | Darkblack | 2 |
| Games | Darkworks | 5 |
| Games | Data Age, Inc. | 9 |
| Games | Data Amusement | 1 |
| Games | Data Design Interactive Ltd | 4 |
| Games | Data Design Systems | 3 |
| Games | Data East | 165 |
| Games | Data East Corporation | 152 |
| Games | Database Software | 11 |
| Games | DataBiotics | 1 |
| Games | Datam Polystar | 4 |
| Games | Datamost, Inc. | 9 |
| Games | Datasoft, Inc. | 30 |
| Games | Datawest | 1 |
